SubjectID
1981
Code| Weekly
ITI001 | 6 Lectures
Faculty Name
Mohd. Rehan
Section|Sem
Fitter | 1stSem
BatchName
ITI-23-24
Section Details
Time-Table | University Syllabus| Lecture Plan
Subject Material in Blob
SharePoint Links
Subject Materials: Notes, Presentations

Summary of Lectures of Workshop Calculation and Science

Units / Lecture Types ClassLecture Total
1 17 17
2 2 2
3 0 0
4 2 2
5 0 0
Total 21 21

Lectures taken in Workshop Calculation and Science

LectureDate LectureType LecturePeriod Unit/Chapter Topic
2023-12-05 ClassLecture 3 4 MATHMATICS SOLUTIONS AND CALCULATION
2023-11-29 ClassLecture 3 2 Fraction and calculation
2023-11-28 ClassLecture 3 4 TRIGONOMETRY SOLUTIONS
2023-10-31 ClassLecture 3 1 Fraction... ............
2023-10-30 ClassLecture 3 1 Fraction..................................
2023-10-21 ClassLecture 3 1 Fraction.....................
2023-10-20 ClassLecture 3 1 Fraction.........,...............
2023-10-18 ClassLecture 3 1 Fraction..................................
2023-10-17 ClassLecture 3 1 Fraction...........,..............
2023-10-16 ClassLecture 3 1 Fraction .....................................
2023-10-12 ClassLecture 3 1 Units ......................................
2023-10-10 ClassLecture 3 1 Units.......….........................
2023-10-09 ClassLecture 3 1 Units.............................
2023-10-07 ClassLecture 3 1 Measuring units
2023-10-06 ClassLecture 3 1 Units...........................…....
2023-10-05 ClassLecture 3 2 Simple and compound intrest
2023-10-04 ClassLecture 3 1 Units........................
2023-10-03 ClassLecture 3 1 Unit's..........................................
2023-09-27 ClassLecture 3 1 Units................
2023-09-26 ClassLecture 3 1 Units.
2023-09-25 ClassLecture 3 1 units