Semester ReportCard of ANOOP KUMAR SHARMA

Student of VCM: MBA-2023-24 --1stSem --MBA


Father
VIJAY SHANKAR SHARMA
Admission
New Admission of 2023
Student Status
Studying | Regular_Conditional
Registration

Not Registered for 2023 Not Allowed IS2

Section
MBA | 444
Mentor Name
Noopur Pal
Time Table
Section Time Table
University Syllabus
Check University Syllabus
Section Students
All Section Students

Subjects of ANOOP KUMAR SHARMA

SubjectId SubjectName
(Click for Subject details)
Faculty Name
(Click for Faculty details)
Attendance
(Present|Total)
Marks IS1 Marks IS2 Marks PUT
1964 Management Concept and Organizational Behaviour SONALI SHUGANI 22|36 20 -1 0
1965 Managerial Economics ANJALI SINGH 18|33 5 -1 0
1966 Financial Accounting and Analysis UDIT KEJARIWAL 29|47 17 -1 0
1967 Business Statistics and Analytics Kamlendra Kumar Yadav 37|56 24 -1 0
1968 Marketing Management Maheshwari Tiwari 32|56 0 0 0
1969 Design Thinking ANJALI SINGH 10|25 6 -1 0
1970 Business Communication ABHISHEK GAUTAM 27|50 6 -1 0
1971 IT Skills Lab-1 VINAY KUMAR YADAV 14|25 0 0 0
1972 Mini Project Akanksha Sharma 0|0 0 0 0
1978 PDP VINAY KUMAR YADAV 0|0 0 0 0
<< Back to StuDesk New Attendance