Semester ReportCard of Pragati Bansal

Student of VCM: MBA-2023-24 --1stSem --MBA


Father
Pradeep Kumar Bansal
Admission
New Admission of 2023
Student Status
Studying | Regular_Studying
Registration

Not Registered for 2023 Not Allowed IS2

Section
MBA | 444
Mentor Name
Noopur Pal
Time Table
Section Time Table
University Syllabus
Check University Syllabus
Section Students
All Section Students

Subjects of Pragati Bansal

SubjectId SubjectName
(Click for Subject details)
Faculty Name
(Click for Faculty details)
Attendance
(Present|Total)
Marks IS1 Marks IS2 Marks PUT
1964 Management Concept and Organizational Behaviour SONALI SHUGANI 17|36 7 14 0
1965 Managerial Economics ANJALI SINGH 14|33 3 -1 0
1966 Financial Accounting and Analysis UDIT KEJARIWAL 18|47 16 -1 0
1967 Business Statistics and Analytics Kamlendra Kumar Yadav 20|57 19 13 0
1968 Marketing Management Maheshwari Tiwari 22|56 0 0 0
1969 Design Thinking ANJALI SINGH 6|25 11 19 0
1970 Business Communication ABHISHEK GAUTAM 14|50 8 4 0
1971 IT Skills Lab-1 VINAY KUMAR YADAV 12|25 0 0 0
1972 Mini Project Akanksha Sharma 0|0 0 0 0
1978 PDP VINAY KUMAR YADAV 3|8 0 0 0
<< Back to StuDesk New Attendance