Semester ReportCard of ANAND SINGH

Student of VCM: MBA-2023-24 --1stSem --MBA


Father
INDRAJEET SINGH
Admission
New Admission of 2023
Student Status
Studying | Regular_Conditional
Registration

Not Registered for 2023 Not Allowed IS2

Section
MBA | 444
Mentor Name
Noopur Pal
Time Table
Section Time Table
University Syllabus
Check University Syllabus
Section Students
All Section Students

Subjects of ANAND SINGH

SubjectId SubjectName
(Click for Subject details)
Faculty Name
(Click for Faculty details)
Attendance
(Present|Total)
Marks IS1 Marks IS2 Marks PUT
1964 Management Concept and Organizational Behaviour SONALI SHUGANI 7|36 6 -1 0
1965 Managerial Economics ANJALI SINGH 10|33 1 -1 0
1966 Financial Accounting and Analysis UDIT KEJARIWAL 11|47 10 -1 0
1967 Business Statistics and Analytics Kamlendra Kumar Yadav 12|56 4 -1 0
1968 Marketing Management Maheshwari Tiwari 10|56 0 0 0
1969 Design Thinking ANJALI SINGH 3|25 6 -1 0
1970 Business Communication ABHISHEK GAUTAM 5|50 6 -1 0
1971 IT Skills Lab-1 VINAY KUMAR YADAV 4|25 0 0 0
1972 Mini Project Akanksha Sharma 0|0 0 0 0
1978 PDP VINAY KUMAR YADAV 0|0 0 0 0
<< Back to StuDesk New Attendance