Semester ReportCard of Shivangi Srivastava

Student of VCM: MBA-2023-24 --1stSem --MBA


Father
Vijay Kumar
Admission
New Admission of 2023
Student Status
Studying | Regular_Studying
Registration

Not Registered for 2023 Not Allowed IS2

Section
MBA | 444
Mentor Name
Noopur Pal
Time Table
Section Time Table
University Syllabus
Check University Syllabus
Section Students
All Section Students

Subjects of Shivangi Srivastava

SubjectId SubjectName
(Click for Subject details)
Faculty Name
(Click for Faculty details)
Attendance
(Present|Total)
Marks IS1 Marks IS2 Marks PUT
1964 Management Concept and Organizational Behaviour SONALI SHUGANI 10|26 -1 -1 0
1965 Managerial Economics ANJALI SINGH 16|29 -1 -1 0
1966 Financial Accounting and Analysis UDIT KEJARIWAL 23|43 -1 -1 0
1967 Business Statistics and Analytics Kamlendra Kumar Yadav 29|45 -1 -1 0
1968 Marketing Management Maheshwari Tiwari 30|51 0 0 0
1969 Design Thinking ANJALI SINGH 16|25 -1 -1 0
1970 Business Communication ABHISHEK GAUTAM 29|45 -1 -1 0
1971 IT Skills Lab-1 VINAY KUMAR YADAV 5|17 0 0 0
1972 Mini Project Akanksha Sharma 0|0 0 0 0
1978 PDP VINAY KUMAR YADAV 0|0 0 0 0
<< Back to StuDesk New Attendance