Semester ReportCard of Ayush Sahu

Student of VCM: BBA-2023-25 --2nd Sem --BBA


Father
Sanjay Sahu
Admission
New Admission of 2023
Student Status
Studying | Regular_Studying
Registration

Registered for 2023! Allowed for IS2

Section
BBA | 456
Mentor Name
Time Table
Section Time Table
University Syllabus
Check University Syllabus
Section Students
All Section Students

Subjects of Ayush Sahu

SubjectId SubjectName
(Click for Subject details)
Faculty Name
(Click for Faculty details)
Attendance
(Present|Total)
Marks IS1 Marks IS2 Marks PUT
2074 ORGANISATIONAL BEHAVIOUR ABHISHEK GAUTAM 47|59 0 0 0
2075 BUSINESS FINANCE UDIT KEJARIWAL 45|54 0 0 0
2076 HUMAN RESOURCE DEVELOPMENT Kamlendra Kumar Yadav 39|52 0 0 25
2077 HUMAN RESOURCE DEVELOPMENT Kamlendra Kumar Yadav 0|0 0 0 0
2078 MARKETING THEORY & PRACTICES ANJALI SINGH 50|60 0 0 26
2079 BUSINESS MATHEMATICS Akanksha Sharma 43|55 0 0 24
2080 ADVERTISING MANAGEMENT SAUMYA BAJPAI 12|15 0 0 28
2081 ADVERTISING MANAGEMENT SAUMYA BAJPAI 35|46 0 0 0
<< Back to StuDesk New Attendance